Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 W 2700 S N/A N/A N/A $2,999,999 Unknown 76 days
3183 S George Pl 6 6 4,983 $929,900 $186 31 days
7382 W 3500 S N/A N/A N/A $898,000 Unknown 406 days
2625 S Asbridge Ln 9 9 5,064 $850,000 $167 113 days
3646 S Buckeroo Dr W 5 2 2,752 $779,900 $283 22 days
8812 W 3100 S 8 4 5,850 $745,000 $127 271 days
2949 S Graham Peak Dr 5 4 3,999 $739,999 $185 153 days
2924 S Richards View Rd Unit 31 3 2 3,893 $709,900 $182 27 days
2832 S 8200 W 7 4 3,813 $698,000 $183 9 days
8574 W 3100 S 7 4 3,720 $695,000 $186 34 days
8980 W Magna Main St N/A N/A N/A $680,000 Unknown 43 days
2866 S 7200 W 4 3 2,184 $680,000 $311 65 days
2716 S Sinbad Way 4 3 4,027 $669,999 $166 79 days
3071 S Slate Rock Rd 6 4 3,092 $669,900 $216 24 days
8548 W Magna Main St N/A N/A N/A $625,000 Unknown 469 days
8139 W Joe Dr 3 2 2,805 $624,900 $222 71 days
3702 S Centurion Dr W 5 3 3,910 $609,000 $155 44 days
3677 S Mineral Grove Dr 3 2 3,718 $599,990 $161 84 days
2636 S Sinbad Way 3 3 3,411 $599,000 $175 50 days
8227 W Sentinal Peak Dr 3 3 2,650 $598,805 $225 149 days
2993 S Noble Fir Cv 6 3 3,118 $595,000 $190 6 days
3641 S Country West Dr 4 4 2,364 $589,000 $249 21 days
7831 W King Top Rd 3 3 2,983 $555,000 $186 89 days
3542 S Toolson Dr 5 2 2,890 $550,000 $190 12 days
8740 W Magna Main St S N/A N/A N/A $550,000 Unknown 31 days
Average: 3.6 2.5 2,055 $465,133 $233 79 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7486 W Tempo Rd S N/A N/A N/A $23,000,000 Unknown 287 days
7533 W Laxey St 12 10 5,220 $1,250,000 $239 127 days
3011 S Richards View Rd W Unit 16 4 3 3,854 $774,900 $201 43 days
8692 W Beckville Dr. S Unit 269 7 4 3,770 $699,900 $185 149 days
2721 S Patricia Dr 5 4 2,698 $675,000 $250 56 days
8223 W Sentinal Peak Dr 4 3 2,730 $604,955 $221 51 days
8211 W Diamond Peak Way 3 3 2,931 $599,900 $204 51 days
8204 W Sentinal Peak Dr 3 3 2,650 $599,900 $226 51 days
2707 S Saysay Way W 4 3 2,698 $594,900 $220 121 days
7797 W Alta Springs Way 4 3 2,730 $589,545 $215 325 days
9024 W Newhouse Dr S 5 3 3,318 $584,000 $176 321 days
7821 W Alta Springs Ln 3 3 2,931 $568,160 $193 232 days
8218 W Diamond Peak Way 3 2 2,675 $549,900 $205 84 days
2932 S Fetzer Dr 7 3 2,682 $547,500 $204 35 days
2584 S Thoreau Dr W 5 4 2,210 $519,000 $234 28 days
3592 S 7515 W 3 3 1,884 $498,000 $264 28 days
2917 S 8400 W 5 3 2,822 $480,000 $170 49 days
8217 W Madison Peak Way 3 3 1,997 $457,700 $229 72 days
3396 S Carmy Rd. W 3 2 2,968 $450,000 $151 49 days
8628 W Helen Dr Unit 4 4 2 1,850 $430,000 $232 70 days
3385 S 8400 W 5 2 2,250 $429,900 $191 44 days
3790 S Galatia Rd 4 4 2,187 $425,000 $194 42 days
7466 W Washington Rd 5 3 1,900 $419,900 $221 23 days
2626 S 8850 W 3 2 1,976 $400,000 $202 13 days
2645 S Bryant Dr 3 2 1,359 $400,000 $294 36 days
Average: 4.2 3.0 2,511 $1,277,045 $213 91 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.