Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11392 N Inverness Unit 8 6 10 12,644 $7,995,000 $632 50 days
6204 W Hawkstone Way 5 6 8,493 $5,420,000 $638 43 days
11933 N Atlas Dr 8 9 10,065 $5,250,000 $521 73 days
6756 W 10050 N 8 8 10,398 $4,999,999 $480 68 days
11850 N Burning Oaks Dr 6 7 8,267 $3,999,900 $483 170 days
9825 N Willowbank Dr 7 7 7,640 $3,500,000 $458 65 days
12459 N Minots Ledge Dr 6 5 6,050 $2,750,000 $454 19 days
5984 W Gableridge 6 6 7,834 $2,749,000 $350 2 days
11935 N Highland Oaks Dr 5 4 5,688 $2,521,900 $443 58 days
4966 W Old Oak Ln 7 8 6,992 $2,495,000 $356 98 days
11903 N Burning Oaks Dr W 5 4 4,822 $2,475,000 $513 3 days
6479 W Bull River Rd 5 4 7,670 $2,400,000 $312 39 days
12527 N Wildflower Ln 6 7 7,122 $2,395,000 $336 68 days
11311 N 5150 W 6 4 5,586 $2,390,000 $427 520 days
6541 W Avery Ave 6 5 8,286 $2,279,000 $275 150 days
11885 N Burning Oaks Dr 5 4 5,334 $2,178,900 $408 26 days
11731 N Broadleaf Hollow Ln 7 5 4,757 $1,900,000 $399 88 days
10354 N Hidden Oak Dr W 6 4 5,660 $1,890,000 $333 44 days
6218 W Grant Cir 6 6 6,322 $1,830,000 $289 30 days
5843 W Century Heights Dr N 6 4 5,098 $1,695,000 $332 166 days
12517 N Minots Ledge Dr 6 4 5,736 $1,680,000 $292 94 days
5976 W Woodshire Ln 4 4 5,958 $1,599,999 $268 51 days
5828 W Woodshire Ln 7 5 5,914 $1,499,000 $253 23 days
6640 W 9500 N 9 5 6,587 $1,495,000 $226 33 days
12462 N Montauk Ln 7 4 5,000 $1,450,000 $290 58 days
Average: 5.2 4.3 4,805 $1,500,663 $298 98 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 N Stoney Brook Ct 6 8 10,726 $5,995,000 $558 33 days
6605 W Burgundy Ct 7 7 10,065 $3,695,000 $367 193 days
6624 W Normandy Way 6 7 7,691 $3,199,000 $415 66 days
12513 N Timberline Dr W 5 6 6,671 $1,999,999 $299 181 days
4848 W Sampson Ct 6 4 4,774 $1,595,000 $334 135 days
12471 N Minots Ledge Dr Unit 533 6 4 4,531 $1,399,000 $308 134 days
5051 W Inverness N/A N/A N/A $1,149,000 Unknown 52 days
4650 W Magnolia Drive Dr Unit 8 N/A N/A N/A $949,000 Unknown 256 days
4669 W Magnolia Dr Unit 4 N/A N/A N/A $949,000 Unknown 513 days
11831 N 6190 W 6 4 4,353 $945,000 $217 122 days
5562 W 11200 N 6 3 3,900 $920,000 $235 73 days
5217 W 11100 N 5 3 3,920 $875,000 $223 86 days
6417 W 10630 N Unit 3 N/A N/A N/A $825,000 Unknown 25 days
10531 N Alpine Hwy N/A N/A N/A $775,000 Unknown 191 days
9959 N 6520 W N/A N/A N/A $749,900 Unknown 87 days
4998 W Green Ash Ln 4 3 2,894 $729,900 $252 15 days
6543 W Hamilton Way Unit 62 3 3 3,255 $725,000 $222 93 days
Average: 5.5 4.7 5,707 $1,616,164 $312 133 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.