Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10421 S Jordan N/A N/A N/A $14,500,000 Unknown 1 day
11137 S Redwood Rd N/A N/A N/A $4,400,000 Unknown 20 days
1397 W 9950 S 6 8 8,011 $2,750,000 $343 202 days
502 W Haven Hill Way Unit 2 6 5 5,358 $2,599,000 $485 21 days
11557 S Mays Ct 4 4 5,884 $2,575,000 $437 95 days
2520 W Horseshoe Cir S 7 8 6,003 $2,500,000 $416 1 day
10624 S Serendipity Way 6 6 7,293 $2,248,500 $308 119 days
10989 S Lake Island Dr W 5 5 4,748 $1,889,000 $397 68 days
11053 S Lake Island Dr Unit 3-372 5 6 4,926 $1,884,990 $382 20 days
3168 W Chalk Creek Way S 8 6 7,611 $1,850,000 $243 27 days
2862 W Proudest Ln Unit 249 7 5 5,627 $1,700,000 $302 3 days
1600 W 11400 S N/A N/A N/A $1,700,000 Unknown 302 days
1600 W 11400 S 4 3 3,338 $1,700,000 $509 302 days
11469 S Tara Woods Ln 5 5 7,148 $1,600,000 $223 39 days
1261 W Alta Creek Cir S 8 5 7,774 $1,567,000 $201 95 days
11051 S Lake Island Dr W Unit 375 6 6 4,953 $1,549,990 $312 7 days
3094 W Bison Ridge Rd S 7 5 7,404 $1,500,000 $202 17 days
11327 S Pervenche Ln W 8 5 6,322 $1,499,000 $237 0 days
10676 S Urban Ridge Cv W 7 6 5,536 $1,499,000 $270 83 days
11226 S River Front Pkwy 6 5 5,236 $1,490,000 $284 67 days
1086 W South Jordan Pkwy N/A N/A N/A $1,435,000 Unknown 447 days
500 W Willowcreek S Unit 6 N/A N/A N/A $1,399,900 Unknown 401 days
2299 W Canterwood Dr 6 5 4,005 $1,379,900 $344 9 days
11454 S Glass Hill Dr Unit 113 6 5 5,811 $1,350,000 $232 22 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,349,990 $318 5 days
Average: 3.8 3.4 2,787 $705,583 $246 81 days
Viewing 1 - 25 of 450, only 200 can be displayed.
Viewing 1 - 25 of 450, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11789 S 4000 W N/A N/A N/A $4,000,000 Unknown 368 days
10213 S Dial Ct W Unit 11 4 4 5,753 $1,449,000 $251 189 days
1203 W Makiya Cir 8 6 6,512 $1,350,000 $207 179 days
2579 W Farmview Ln 5 5 6,140 $1,200,000 $195 46 days
10993 S Oquirrh Lake Rd 5 4 4,986 $1,098,000 $220 85 days
4697 W Serendipity Way 4 3 4,710 $1,095,000 $232 29 days
4385 W Open Hill Dr 6 5 5,484 $1,050,000 $191 168 days
3872 W Sand Lake Dr S Unit 1005 5 3 4,134 $959,900 $232 182 days
11029 S Alpine Spring Ct 6 4 4,228 $950,000 $224 13 days
10938 S Glamis Dune Dr 5 3 3,952 $940,000 $237 148 days
7091 W Docksider S 7 6 4,995 $900,900 $180 272 days
11442 S Watercourse Rd 4 4 3,222 $899,900 $279 256 days
7103 W Docksider Dr S 3 3 4,391 $881,131 $200 272 days
11572 S Markfield Way W Unit 103 5 4 4,651 $879,990 $189 32 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 123 days
9422 S Spring Willow Cir 6 3 3,718 $850,000 $228 32 days
4516 W Sebago Way S 7 4 4,580 $830,000 $181 131 days
10964 S Ptarmigan Cv W 5 4 4,358 $825,000 $189 34 days
3544 W Via Bello Ct 6 4 4,005 $810,000 $202 98 days
11553 S Pebble Pond Rd W 4 4 4,131 $775,000 $187 28 days
11292 S Aqua St W 5 4 3,720 $769,000 $206 194 days
10254 S Crow Wing Dr 6 3 3,796 $750,000 $197 81 days
10988 S Lake Run Rd W Unit 154 3 3 2,720 $727,123 $267 137 days
5064 W Black Twig Dr 4 3 4,198 $725,000 $172 48 days
6709 W Salt Marsh Rd S Unit 448 4 4 3,154 $724,900 $229 68 days
Average: 3.7 3.3 2,897 $690,722 $239 143 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.