Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1397 W 9950 S 6 8 8,011 $2,750,000 $343 157 days
11557 S Mays Ct 4 4 5,884 $2,700,000 $458 50 days
10624 S Serendipity Way 6 6 7,293 $2,350,000 $322 74 days
3168 W Chalk Creek Way 8 6 7,678 $1,940,000 $252 14 days
10989 S Lake Island Dr W 5 5 4,748 $1,889,000 $397 23 days
1600 W 11400 S N/A N/A N/A $1,700,000 Unknown 257 days
1600 W 11400 S 4 3 3,338 $1,700,000 $509 257 days
10676 S Urban Ridge Cv W 7 6 5,536 $1,599,000 $288 37 days
1261 W Alta Creek Cir S 8 5 7,774 $1,580,888 $203 50 days
11226 S River Front Pkwy 6 5 5,236 $1,550,000 $296 22 days
1086 W South Jordan Pkwy N/A N/A N/A $1,435,000 Unknown 402 days
500 W Willowcreek S Unit 6 N/A N/A N/A $1,399,900 Unknown 356 days
11262 S Hazel Green Dr Unit 174 6 5 5,879 $1,368,000 $232 44 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,299,990 $306 78 days
11448 S Glass Hill Dr Unit 112 5 5 5,018 $1,280,000 $255 11 days
11147 S Bingham Rim Rd 6 4 5,591 $1,250,000 $223 53 days
891 W Baxter Dr N/A N/A N/A $1,249,900 Unknown 156 days
2579 W Farmview Ln 5 5 6,140 $1,200,000 $195 1 day
10917 S Paddle Board Way 6 4 4,297 $1,190,000 $276 23 days
1264 W Dusty Downs Cir S 6 4 4,217 $1,175,000 $278 37 days
10993 S Oquirrh Lake Rd 5 4 4,986 $1,175,000 $235 40 days
11643 S Jordan Farms Rd W 7 4 5,143 $1,150,000 $223 10 days
10926 S Glamis Dune Dr 8 6 4,860 $1,150,000 $236 16 days
2737 W 9850 S 5 5 6,634 $1,150,000 $173 17 days
11201 S Prosperity Rd 7 5 5,244 $1,149,000 $219 56 days
Average: 3.8 3.3 2,787 $659,255 $245 73 days
Viewing 1 - 25 of 442, only 200 can be displayed.
Viewing 1 - 25 of 442, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11789 S 4000 W N/A N/A N/A $4,000,000 Unknown 323 days
11049 S Lake Island Dr Unit 3-371 5 6 5,104 $1,749,990 $342 73 days
10213 S Dial Ct W Unit 11 4 4 5,753 $1,449,000 $251 144 days
1203 W Makiya Cir 8 6 6,512 $1,350,000 $207 134 days
11347 S Kestrel Rise Rd 5 6 5,501 $1,349,900 $245 178 days
10907 S Lake Island Dr 6 5 4,804 $1,199,000 $249 106 days
2388 W 10950 S 3 2 3,378 $1,089,000 $322 51 days
11497 S Markfield Way W Unit 1-123 6 4 5,148 $1,059,990 $205 59 days
11358 S Alta Peak Rd 6 4 4,934 $1,025,000 $207 100 days
4872 W Wexford Way 6 5 5,076 $999,000 $196 96 days
955 W 10375 S 6 4 4,361 $984,000 $225 23 days
4429 W Enid Dr 7 5 4,718 $929,900 $197 26 days
7091 W Docksider S 7 6 4,995 $900,900 $180 227 days
11442 S Watercourse Rd 4 4 3,222 $899,900 $279 211 days
7103 W Docksider Dr S 3 3 4,391 $881,131 $200 227 days
11507 S Markfield Way W Unit 1-124 4 3 4,143 $879,990 $212 60 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 78 days
7064 W Lake Ave Unit 1-147 3 2 5,106 $869,990 $170 120 days
10036 S Birdie Way 7 6 6,858 $850,000 $123 247 days
4516 W Sebago Way S 7 4 4,580 $830,000 $181 86 days
6727 W Miramar St S Unit 504 5 4 3,382 $829,250 $245 135 days
3922 W Nipoma Dune Dr 6 6 4,949 $820,000 $165 16 days
3544 W Via Bello Ct 6 4 4,005 $810,000 $202 53 days
9583 S Swallowtail Cir W 5 4 3,879 $800,000 $206 65 days
1096 W Kings Landing Ct Unit 2 N/A N/A N/A $799,000 Unknown 42 days
Average: 3.9 3.4 2,900 $688,146 $243 117 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.