Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14717 S 5200 W N/A N/A N/A $11,000,000 Unknown 294 days
950 E 700 S N/A N/A N/A $8,800,000 Unknown 113 days
15371 S Frontage Rd N/A N/A N/A $8,100,000 Unknown 186 days
15371 S Frontage Rd N/A N/A N/A $8,100,000 Unknown 187 days
1500 S 5200 W N/A N/A N/A $7,500,000 Unknown 360 days
14975 S Canyon Rd 8 5 7,499 $3,450,000 $460 915 days
No address N/A N/A N/A $2,799,200 Unknown 101 days
No address N/A N/A N/A $2,681,600 Unknown 183 days
152 N 400 E 10 7 7,830 $1,525,000 $194 141 days
No address N/A N/A N/A $1,189,000 Unknown 490 days
499 S 875 E 4 3 5,710 $1,065,000 $186 34 days
675 Summit Trails 7 5 7,467 $899,000 $120 32 days
68 N 300 E 3 3 5,265 $775,000 $147 162 days
912 Crest Dale Lane Ln S 5 3 4,177 $759,900 $181 162 days
242 E 880 S 6 4 4,232 $754,000 $178 64 days
1859 West View Cv W 5 3 4,177 $753,900 $180 226 days
1069 E 150 St S 6 5 4,412 $749,900 $169 2 days
1092 E 300 S 5 4 4,077 $749,900 $183 40 days
1198 E 430 S N/A N/A N/A $749,000 Unknown 118 days
55 S 300 E N/A N/A N/A $747,000 Unknown 466 days
1334 West View Dr S 5 3 4,177 $729,900 $174 226 days
894 Crest Dale Ln S 4 3 4,416 $725,900 $164 183 days
525 S Sunset Dr 6 3 3,531 $709,900 $201 25 days
1851 West View Cv W 4 3 4,341 $704,000 $162 508 days
1263 Crest Dale Ln S 5 3 4,222 $699,900 $165 305 days
Average: 4.1 2.8 2,996 $797,764 $186 94 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 S 300 W N/A N/A N/A $17,267,619 Unknown 234 days
1134 W Hidden Dr N/A N/A N/A $5,250,000 Unknown 849 days
No address N/A N/A N/A $4,871,646 Unknown 612 days
700 S 300 W N/A N/A N/A $3,107,135 Unknown 735 days
No address N/A N/A N/A $1,304,400 Unknown 1362 days
1 S 1 W N/A N/A N/A $999,998 Unknown 624 days
636 S Summit Trl 6 3 3,577 $774,900 $216 94 days
907 Crest Dale Ln S 4 3 4,341 $723,900 $166 162 days
1353 West View Dr S 3 2 3,746 $700,900 $187 170 days
372 W Westwood Way 4 3 4,510 $679,000 $150 81 days
202 N Oh Henry St 6 5 3,211 $654,000 $203 232 days
857 N 260 E 5 3 3,991 $644,990 $161 114 days
219 E 770 N Unit 217 5 3 3,991 $639,990 $160 30 days
822 N 260 E Unit 208 5 3 3,991 $633,990 $158 100 days
1024 S Tanner Rd 4 3 4,054 $627,500 $154 15 days
1039 E 200 S 5 3 3,150 $599,990 $190 47 days
1043 Valley View Dr 4 4 3,122 $579,900 $185 32 days
384 S Granite Cir 5 3 3,409 $550,000 $161 58 days
907 N 260 E Unit 228 4 3 3,605 $549,990 $152 190 days
357 W Saddlebrook Dr 3 3 3,101 $536,000 $172 162 days
1648 S Marigold Way Unit 239 3 2 3,569 $519,990 $145 888 days
1816 S Freestone Blvd 6 4 2,564 $510,000 $198 49 days
1687 S Windemere Rd 4 3 3,473 $490,000 $141 47 days
1394 W Sageberry Dr. 4 3 2,772 $475,000 $171 31 days
33 W Main St N/A N/A N/A $475,000 Unknown 350 days
Average: 4.2 3.0 3,181 $1,459,095 $172 259 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.