Market report, updated
Search in the city of Herriman
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 199 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7586 W Mountain Top RdHerriman, UT 84096 | 6 | 4 | 3,880 | $650,000 | $167 | 0 days |
| 7172 W Blue Bison LnHerriman, UT 84096 | 4 | 4 | 4,393 | $1,099,000 | $250 | 0 days |
| 12358 S Remy Rd WHerriman, UT 84096 | 4 | 4 | 3,058 | $629,900 | $205 | 0 days |
| 13448 S Sunset Shadow Ln WHerriman, UT 84096 | 6 | 2 | 3,944 | $715,000 | $181 | 1 day |
| 12937 S Rokeby Ln WHerriman, UT 84096 | 3 | 4 | 2,330 | $469,900 | $201 | 1 day |
| 5302 W Elsmere Ln SHerriman, UT 84096 | 6 | 4 | 3,745 | $749,500 | $200 | 3 days |
| 11903 S Rushmore Ln WHerriman, UT 84096 | 3 | 3 | 1,826 | $430,000 | $235 | 3 days |
| 12013 S Antelope Flat Way W Unit 636Herriman, UT 84096 | 3 | 3 | 3,532 | $694,623 | $196 | 3 days |
| 4182 W Shade Hill Ln SHerriman, UT 84096 | 4 | 3 | 2,218 | $449,999 | $202 | 3 days |
| 6128 W Polynomial Way Unit 302Herriman, UT 84096 | 4 | 3 | 4,266 | $939,950 | $220 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
76 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14386 S Herriman View WayHerriman, UT 84096 | 5 | 4 | 4,249 | $1,100,000 | $258 | 7 days |
| 5038 W Red ShaleHerriman, UT 84096 | 2 | 2 | 1,134 | $285,000 | $251 | 17 days |
| 5059 W Legato CtHerriman, UT 84096 | 4 | 3 | 2,327 | $450,000 | $193 | 20 days |
| 4846 W Desert Sage DrHerriman, UT 84096 | 6 | 4 | 4,290 | $775,000 | $180 | 24 days |
| 7373 W Desert Brumby DrHerriman, UT 84096 | 3 | 3 | 3,688 | $735,000 | $199 | 20 days |
| 12622 S Alpine Lake Ln Unit 203Herriman, UT 84096 | 4 | 3 | 3,561 | $687,331 | $193 | 29 days |
| 14662 S Rose Canyon RdHerriman, UT 84096 | — | — | — | $369,999 | — | 31 days |
| 12767 S Sulphur Creek Dr Unit 204Herriman, UT 84096 | 4 | 3 | 2,863 | $610,900 | $213 | 34 days |
| 12332 S Teton Ct Unit 418Herriman, UT 84096 | 5 | 4 | 6,617 | $1,257,131 | $189 | 37 days |
| 14652 S Astin Ln Unit U102Herriman, UT 84096 | 3 | 2 | 1,341 | $340,000 | $253 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.