Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 60 days
12296 S Mariah Cir E 5 6 7,287 $5,200,000 $713 26 days
1549 E Patterson Ln 5 7 9,400 $4,550,000 $484 161 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 63 days
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 189 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 305 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 121 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 204 days
13417 S Banbury Park Ln 6 6 6,270 $2,749,000 $438 99 days
14893 S Minuteman Dr N/A N/A N/A $2,550,000 Unknown 87 days
1777 E Somerset Ridge Dr S 6 6 7,252 $2,490,000 $343 157 days
14032 S Canyon Vista Ln E 7 9 8,047 $2,400,000 $298 170 days
1306 E Victor Ln 6 5 5,030 $2,350,000 $467 225 days
13242 S Berry Patch Ct 7 5 6,300 $2,180,000 $346 44 days
13543 S Aintree Ave 5 6 6,280 $2,175,000 $346 190 days
1479 E Trail Crest Ct 5 4 5,016 $2,100,000 $418 107 days
513 E Southfork Dr 7 7 7,890 $2,099,000 $266 127 days
1503 E Meadow Bluff Ln S 7 6 8,055 $2,099,000 $260 140 days
12496 S 1060 E 5 4 5,237 $2,013,523 $384 81 days
12894 S Ellerbeck Ln 7 5 7,499 $2,000,000 $266 46 days
14794 S Vintage View Ln 9 10 8,595 $2,000,000 $232 81 days
12614 S 900 E 3 2 3,275 $2,000,000 $610 87 days
782 E Ivy Manor Ln 6 4 5,490 $1,999,950 $364 79 days
279 E 13560 S 4 3 5,554 $1,999,000 $359 57 days
833 E Pioneer Rd S Unit 100 N/A N/A N/A $1,995,000 Unknown 17 days
Average: 4.6 3.9 3,740 $1,087,757 $285 87 days
Viewing 1 - 25 of 213, only 200 can be displayed.
Viewing 1 - 25 of 213, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 220 days
12244 S 2000 E 6 7 7,752 $2,649,000 $341 98 days
856 E 12300 S Unit 5-8 N/A N/A N/A $2,352,000 Unknown 60 days
12189 S Kodiak Ct 4 5 4,722 $1,575,000 $333 51 days
1926 E Gray Fox Dr E 5 4 5,034 $1,500,000 $297 83 days
2185 E Catania Dr 5 4 4,719 $1,449,900 $307 54 days
14116 S Timber Ridge Dr 5 4 4,164 $1,150,000 $276 164 days
13258 S Cascade Glen Dr W 7 5 5,116 $1,149,000 $224 17 days
13223 S Cherry Crest Dr S 5 4 3,921 $1,140,000 $290 107 days
11711 S Halls Rd 6 4 4,949 $1,129,500 $228 47 days
11749 S Halls Rd 3 3 4,285 $996,500 $232 233 days
241 E 13275 S 7 3 3,840 $950,000 $247 50 days
14778 S Springtime Rd S 5 4 3,674 $910,000 $247 100 days
14732 S Snow Blossom Way 6 4 3,742 $900,000 $240 150 days
11673 S Halls Rd 3 2 3,799 $897,500 $236 137 days
1568 E Fairway Ridge Rd 3 3 3,621 $820,000 $226 86 days
308 E Brayden Way 3 3 3,482 $775,000 $222 613 days
253 Fushion Ln Unit 124 3 3 2,582 $757,994 $293 29 days
11698 S Urbana Ln Unit 117 3 3 2,582 $752,717 $291 29 days
549 E Willow Springs Ln 5 3 2,720 $749,999 $275 36 days
11467 S Loganberry Ct E 5 4 3,116 $749,900 $240 101 days
12542 S Stonebridge Cir E 4 3 3,114 $729,900 $234 74 days
1731 E Longbranch Dr 4 4 2,716 $675,000 $248 37 days
14107 S Winfield Scott Way 4 5 3,392 $675,000 $198 58 days
15139 S Auburn Ridge Ln 4 3 3,152 $650,000 $206 178 days
Average: 4.3 3.6 3,443 $1,193,980 $254 131 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.